| COURSE | PDUS | CODE | DURATION | PRICE | DATES | FORMAT | Register |
| Project Management Tools & Techniques | 15 | PM100 | 2 Days | $899 | Sept 26-27, 2013 | 8:30am-4:30pm | Register |
| Project Management Tools & Techniques | 15 | PM100 | 2 Days | $899 | Nov 25-26, 2013 | 8:30am-4:30pm | Register |
| Advanced Project Management | 15 | PM200 | 2 Days | $899 | Oct 21-22, 2013 | 8:30am-4:30pm | Register |
| Project Communications & Stakeholder Management | 15 | PM242 | 2 Days | $899 | Oct 17-18, 2013 | 8:30am-4:30pm | Register |
| Project Risk Management | 15 | PM243 | 2 Days | $899 | Oct 31-Nov 1, 2013 | 5:30pm-8:30pm | Register |
| MS Project for Managing Projects | 15 | PM245 | 2 Days | $899 | Dec 2-3, 2013 | 8:30am-4:30pm | Register |
| PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $1,899 | Sept 30-Oct 4, 2013 | 8:30am-4:30pm | Register |
| PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $1,899 | Nov 4-8, 2013 | 8:30am-4:30pm | Register |
