National Project Management Inc. specializes only in professional project management training programs taught by industry professionals in Kamloops. We offer a full curriculum of introductory to advanced project management courses, and training preparation programs for the Project Management Professional (PMP)® Certification and Certified Associate in Project Management (CAPM)® certification. Our courses are based on the Project Management Institute (PMI) standards and guidelines.
PMP® Certification – PMP® Training – Industry Certificate Courses – PMI Authorized Training Partner – ATP
Our PMP® and CAPM® Certification preparation programs in Kamloops are one of the best in industry. These programs provide full coverage of the certification exam topics, comprehensive reference materials, PMI approved educational credits required for the PMP®/CAPM® Certification application process, and include full pre and post course support during your application process and exam study preparation. Our instructors are industry experts. All courses provide students with industry certificates awarding PDU credits from PMI.
Course Schedules for Kamloops
For course information click on the course title. For venue information and to register online click on the register link below, to register at our phone center or using fax/email click here.
- Spring Term
- Fall Term
COURSE | PDUS | CODE | DURATION | PRICE | DATES 2023 | FORMAT | REGISTER (Venue) |
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $1,065.00 | May 8-9 | 9:00am-5:00pm | Register |
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $1,065.00 | July 10-11 | 9:00am-5:00pm | Register |
Advanced Project Management | 15 | PM200 | 2 Days | $1,065.00 | May 24-25 | 9:00am-5:00pm | Register |
MS Project for Managing Projects | 15 | PM245 | 2 Days | $997.50 | Jun 5-6 | 9:00am-5:00pm | Register |
Project Procurement and Contracts Management | 15 | PM244 | 2 Days | $997.50 | ** | 9:00am-5:00pm |
|
CAPM® Certification Exam Preparation Workshop | 23 | PM402 | 23 Hours | $1,395.00 | ** | 6:00pm-10:00pm | |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 | Jun 12-16 | 9:00am-5:00pm | Register |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 | ** | 9:00am-5:00pm | |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 | ** | 9:00am-5:00pm | |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 |
** |
9:00am-5:00pm | |
ON-DEMAND COURSES |
|||||||
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $595.00 | ** |
COURSE | PDUS | CODE | DURATION | PRICE | DATES 2023 | FORMAT | REGISTER (Venue) |
LIVE STREAM WORKSHOPS |
|||||||
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $1,065.00 | Sep 18-19 | 9:00am-5:00pm | Register |
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $1,065.00 | Nov 6-7 | 9:00am-5:00pm | Register |
Advanced Project Management | 15 | PM200 | 2 Days | $1,065.00 | Oct 16-17 | 9:00am-5:00pm | Register |
MS Project for Managing Projects | 15 | PM245 | 2 Days | $997.50 | Dec 7-8 | 9:00am-5:00pm | Register |
Project Procurement and Contracts Management | 15 | PM244 | 2 Days | $997.00 | Nov 6-7 | 9:00am-5:00pm | Register |
CAPM® Certification Exam Preparation Workshop | 23 | PM402 | 23 Hours | $1,395.00 | TUESDAYS Oct 10-Nov 14 | 6:00pm-10:00pm | Register |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 | Sep 25-29 | 9:00am-5:00pm | Register |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 | Nov 20-24 | 9:00am-5:00pm | Register |
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $2,215.00 | SATURDAYS Oct 14 – Nov 18 | 9:00am-5:00pm | Register |
ON-DEMAND COURSES |
|||||||
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $595.00 | ** | ||
Advanced Project Management | 15 | PM200 | 2 Days | $595.00 | ** | ||
MS Project for Managing Projects | 15 | PM245 | 2 Days | $595.00 | ** | ||
CAPM® Certification Exam Preparation Workshop | 23 | PM100 | 3 Days | $795.00 | ** | ||
COURSE | PDUS | CODE | DURATION | PRICE | DATES 2023 | FORMAT | REGISTER (Venue) |
LIVE STREAM WORKSHOPS |
|||||||
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $799.00 | 9:00am-5:00pm | ||
Project Management Tools & Techniques | 15 | PM100 | 2 Days | $799.00 | 9:00am-5:00pm | ||
Advanced Project Management | 15 | PM200 | 2 Days | $799.00 | 9:00am-5:00pm | ||
MS Project for Managing Projects | 15 | PM245 | 2 Days | $799.00 | 9:00am-5:00pm | ||
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $1,795.00 | 9:00am-5:00pm | ||
PMP® Certification Exam Preparation Workshop | 37.5 | PM400 | 5 Days | $1,795.00 | 9:00am-5:00pm | ||
ONLINE WORKSHOPS |
|||||||
PMP® Certification Exam Prep LIVE ONLINE BOOT CAMP* | 37.5 | PM400 | 5 Days | $1,795.00 | 9:00am-5:00pm | ||
PMP® Certification Exam Prep LIVE ONLINE BOOT CAMP* | 37.5 | PM400 | 5 Days | $1,795.00 | 9:00am-5:00pm | ||
Project Management Tools & Techniques LIVE ONLINE | 15 | PM100 | 2 Days | $799.00 | 9:00am-5:00pm | ||
Project Management Tools & Techniques LIVE ONLINE | 15 | PM100 | 2 Days | $799.00 | 9:00am-5:00pm |
New project management courses are scheduled in Kamloops at the beginning of each term; Winter Term (Jan – Apr), Spring/Summer Term, (May – Aug), and Fall Term (Sep – Dec). We often also add extra courses during the term to meet demand. Review this page regularly for new schedules. Registrations for courses are accepted up to and including the first day of the course, however we recommend registering early to secure your seat in the class, and ensure that participant materials are ordered for you.
* GUARANTEE TO PASS THE EXAM – This course provides all the required reference materials and instruction to pass the PMP® and CAPM® Certification Exam. If anyone who takes this course does not pass the exam on the first try, we will provide free registration to the next class, and will provide additional coaching and support for you pass the PMP®/CAPM® Exam.
** Not scheduled this term. Also see the schedules at other course locations.
Want the latest PM Resources for your area?
Subscribe to our newsletter, for the next professional development events in your city, new PM articles, videos, and ……more
Take Advantage of Available Grant Funding
Cancellation Policy
NPM Inc. reserves the right to cancel any course with insufficient attendance. In this case, all monies will be refunded. View the full cancellation policy here